Model invocation endpoints
| Endpoint | Purpose | Auth |
|---|---|---|
| GET /modelhub/v1/models | View available models | Public |
| POST /modelhub/v1/responses | Send a Responses API request | x-api-key |
View pricing for models available through the LinkAI ModelHub API.
Enterprise Deployment Solution| Model | Billing content | Input price per 1M tokens |
Cached read per 1M tokens |
Output price per 1M tokens |
|---|---|---|---|---|
| MiniMax-M2.5 | Text tokens | $0.30 | $0.06 | $1.20 |
| MiniMax-M2.7 | Text tokens | $0.30 | $0.06 | $1.20 |
| MiniMax-M2.7-highspeed | Text tokens | $0.60 | $0.06 | $2.40 |
| MiniMax-M3 | Text tokens | $0.30 | $0.06 | $1.20 |
| claude-fable-5 | Text tokens | $10.00 | $1.00 | $50.00 |
| claude-opus-4-8 | Text tokens | $5.00 | $0.50 | $25.00 |
| claude-opus-5 | Text tokens | $5.00 | $0.50 | $25.00 |
| deepseek-v4-flash | Text tokens | $0.14 | $0.03 | $0.29 |
| deepseek-v4-pro | Text tokens | $1.71 | $0.14 | $3.43 |
| glm-5.2 | Text tokens | $1.14 | $0.29 | $4.00 |
| gpt-5.4 | Text tokens | $2.50 | $0.25 | $15.00 |
| gpt-5.5 | Text tokens | $5.00 | $0.50 | $30.00 |
| gpt-5.6-luna | Text tokens | $0.20 | $0.02 | $1.20 |
| gpt-5.6-terra | Text tokens | $2.00 | $0.20 | $12.00 |
| gpt-5.6-sol | Text tokens | $5.00 | $0.50 | $30.00 |
| gpt-image-2 | Image tokensReference image input and generated image output | $8.00 | $2.00 | $30.00 |
| Text tokensPrompt input | $5.00 | $1.25 | - | |
|
Estimated output price per image
Input tokens for prompts and reference images are billed separately.
1024 x 10241024 x 15361536 x 1024
Low$0.006$0.005$0.005
Medium$0.053$0.041$0.041
High$0.211$0.165$0.165
gpt-image-2 supports additional image sizes. Actual output cost varies by image dimensions and quality. |
||||
| grok-4.5 | Text tokens | $2.00 | $0.30 | $6.00 |
| grok-imagine-image | Image generation | $0.002 / image | - | $0.02 / image |
| grok-imagine-image-quality | Image generation | $0.01 / image | - | $0.05 / 1K · $0.07 / 2K |
| grok-imagine-video | Image/video to video | $0.002 / image $0.01 / sec |
- | $0.05 / sec (480p) $0.07 / sec (720p) |
| grok-imagine-video-1.5 | Image to video | $0.01 / image | - | $0.08 / sec (480p) $0.14 / sec (720p) $0.25 / sec (1080p) |
| kimi-k2.7-code | Text tokens | $0.93 | $0.19 | $3.86 |
| qwen3.7-max | Text tokens | $1.71 | $0.34 | $5.14 |
| qwen3.7-plus | Text tokens | $0.29 | $0.06 | $1.14 |
Save image-2.zip to your computer.
Give the downloaded image-2.zip file to your AI agent, then ask it:
Install this skillMention GPT Image 2 and describe the image you want.
Use GPT Image 2 to generate a product poster.Generate or edit images with Grok through LinkAI ModelHub.
Save grok-image-2.zip to your computer.
Give the downloaded grok-image-2.zip file to your AI agent, then ask it:
Install this skillAsk your AI agent to use Grok Image 2 and describe the image you want to generate or edit.
Use Grok Image 2 to generate a product poster.Generate, edit, or extend videos with Grok through LinkAI ModelHub.
Save grok-video-generation.zip to your computer.
Give the downloaded grok-video-generation.zip file to your AI agent, then ask it:
Install this skillAsk your AI agent to use Grok Video Generation and describe the video you want to generate, edit, or extend.
Use Grok Video Generation to create an 8-second product reveal video.| Endpoint | Purpose | Auth |
|---|---|---|
| GET /modelhub/v1/models | View available models | Public |
| POST /modelhub/v1/responses | Send a Responses API request | x-api-key |